@rubygems/youplot
A command line tool for Unicode Plottingdetails
- latest
- 0.5.0
- PURL
- pkg:gem/gem.coop/rubygems/youplot@0.5.0
- licenses
- MIT
- ruby
- >= 2.5.0
- rubygems
- >= 0
- executables
- none
- native extensions
- none
- platforms
- ruby
links
- homepage
- https://github.com/red-data-tools/YouPlot
versions
- 0.5.0 May 24 2026 gem.coop system
- 0.4.6 Jul 20 2024 gem.coop system
- 0.4.5 Jan 09 2023 gem.coop system
- 0.4.4 Aug 02 2022 gem.coop system
- 0.4.3 Nov 19 2021 gem.coop system
- 0.4.2 Jun 10 2021 gem.coop system
- 0.4.1 Jun 03 2021 gem.coop system
- 0.4.0 May 30 2021 gem.coop system
- 0.3.5 May 21 2021 gem.coop system
- 0.3.4 Jan 20 2021 gem.coop system
- 0.3.3 Jan 01 2021 gem.coop system
- 0.3.2 Dec 17 2020 gem.coop system
- 0.3.1 Dec 04 2020 gem.coop system
- 0.3.0 Nov 23 2020 gem.coop system
usage
- run on your commandline
-
bundle add youplot --source "https://gem.coop/@rubygems" - or, put in your Gemfile
-
gem "youplot", source: "https://gem.coop/@rubygems"