@rubygems/money-currencylayer-bank
A gem that calculates the exchange rate using published rates from currencylayer.com and apilayer.com.details
- latest
- 0.7.2
- PURL
- pkg:gem/gem.coop/rubygems/money-currencylayer-bank@0.7.2
- licenses
- MIT
- ruby
- >= 2.0
- rubygems
- >= 1.3.7
- executables
- none
- native extensions
- none
- platforms
- ruby
links
- homepage
- http://github.com/phlegx/money-currencylayer-bank
versions
- 0.7.2 Oct 17 2022 gem.coop system
- 0.7.1 Oct 17 2022 gem.coop system
- 0.7.0 Aug 25 2022 gem.coop system
- 0.6.0 Aug 08 2022 gem.coop system
- 0.5.9 Jun 23 2022 gem.coop system
- 0.5.8 Feb 15 2022 gem.coop system
- 0.5.7 Jul 26 2021 gem.coop system
- 0.5.6 Jul 04 2017 gem.coop system
- 0.5.5 May 25 2017 gem.coop system
- 0.5.4 May 08 2017 gem.coop system
- 0.5.3 Jun 17 2016 gem.coop system
- 0.5.2 Feb 13 2016 gem.coop system
- 0.5.0 Sep 01 2015 gem.coop system
- 0.4.2 Aug 31 2015 gem.coop system
- 0.4.1 Aug 28 2015 gem.coop system
- 0.4.0 Aug 28 2015 gem.coop system
usage
- run on your commandline
-
bundle add money-currencylayer-bank --source "https://gem.coop/@rubygems" - or, put in your Gemfile
-
gem "money-currencylayer-bank", source: "https://gem.coop/@rubygems"